Your Trusted Components Resource Since 1989
Power Inductors SDA5125
Datasheets
SDA5125.pdf (PDF)
Key Features
- RoHS compliant
- High current handling capacity
- Ultra thin
- Low profile
- A perfect fit for various applications including DC-DC converters, laptops and mobile devices.
Electrical Characteristics
| Inductance range | 1.0uH to 560uH |
| Test condition (1.0uH - 8.2uH) | 100kHz @ 0.25Vrms |
| Test condition (10uH - 560uH) | 1kHz @ 0.25Vrms |
| Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
| Operating temp. | -55°C to +105°C |
| Core | Ferrite |
| Packaging | T & R 4000 pieces per reel |
| Tape & reel spec. | Tape 12 mm embossed carrier |
| Reel 330 mm |
Specifications
| Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) |
| SDA5125-1R0M | 1.0 | 20 | 0.044 | 1.62 |
| SDA5125-1R2M | 1.2 | 20 | 0.045 | 1.61 |
| SDA5125-2R0M | 2.0 | 20 | 0.062 | 1.26 |
| SDA5125-2R2M | 2.2 | 20 | 0.067 | 1.19 |
| SDA5125-3R3M | 3.3 | 20 | 0.095 | 0.93 |
| SDA5125-3R5M | 3.5 | 20 | 0.096 | 0.93 |
| SDA5125-4R7M | 4.7 | 20 | 0.12 | 0.78 |
| SDA5125-5R6M | 5.6 | 20 | 0.14 | 0.74 |
| SDA5125-6R8M | 6.8 | 20 | 0.17 | 0.62 |
| SDA5125-8R2M | 8.2 | 20 | 0.23 | 0.60 |
| SDA5125-100M | 10 | 20 | 0.238 | 0.56 |
| SDA5125-150M | 15 | 20 | 0.402 | 0.42 |
| SDA5125-220M | 22 | 20 | 0.55 | 0.37 |
| SDA5125-330M | 33 | 20 | 0.78 | 0.31 |
| SDA5125-470M | 47 | 20 | 1.14 | 0.27 |
| SDA5125-680M | 68 | 20 | 1.53 | 0.20 |
| SDA5125-101M | 100 | 20 | 2.13 | 0.16 |
| SDA5125-121M | 120 | 20 | 2.37 | 0.15 |
| SDA5125-151M | 150 | 20 | 3.39 | 0.13 |
| SDA5125-181M | 180 | 20 | 4.12 | 0.12 |
| SDA5125-221M | 220 | 20 | 4.51 | 0.11 |
| SDA5125-271M | 270 | 20 | 5.62 | 0.10 |
| SDA5125-331M | 330 | 20 | 6.75 | 0.098 |
| SDA5125-471M | 470 | 20 | 11.23 | 0.084 |
| SDA5125-561M | 560 | 20 | 12.38 | 0.078 |
Dimensions
|
|||||||||||||||
|
