Your Trusted Components Resource Since 1989
Power Inductors SDA5520
Datasheets
SDA5520.pdf (PDF)
Key Features
- RoHS compliant
- High current handling capacity
- Ultra thin
- Low profile
- A perfect fit for various applications including DC-DC converters, laptops and mobile devices.
Electrical Characteristics
| Inductance range | 0.47uH to 10mH |
| Test condition (0.47uH - 8.2uH) | 0.25Vrms @ 100kHz |
| Test condition (10uH - 10mH) | 0.25Vrms @ 1kHz |
| Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
| Operating temp. | -55°C to +105°C |
| Core | Ferrite |
| Packaging | T & R 3500 pieces per reel |
| Tape & reel spec. | Tape 12 mm embossed carrier |
| Reel 330 mm |
Specifications
| Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) |
| SDA5520-R47M | 0.47 | 30 | 0.015 | 2.33 |
| SDA5520-1R0M | 1.0 | 30 | 0.024 | 2.27 |
| SDA5520-1R2M | 1.2 | 20 | 0.044 | 2.15 |
| SDA5520-2R0M | 2.0 | 20 | 0.046 | 1.90 |
| SDA5520-2R2M | 2.2 | 20 | 0.059 | 1.63 |
| SDA5520-3R3M | 3.3 | 20 | 0.062 | 1.50 |
| SDA5520-3R5M | 3.5 | 20 | 0.073 | 1.34 |
| SDA5520-4R1M | 4.1 | 20 | 0.081 | 1.20 |
| SDA5520-4R7M | 4.7 | 20 | 0.087 | 1.14 |
| SDA5520-6R8M | 6.8 | 20 | 0.105 | 0.95 |
| SDA5520-8R2M | 8.2 | 20 | 0.139 | 0.90 |
| SDA5520-100M | 10 | 20 | 0.150 | 0.76 |
| SDA5520-150M | 15 | 20 | 0.210 | 0.63 |
| SDA5520-220M | 22 | 20 | 0.275 | 0.56 |
| SDA5520-270M | 27 | 20 | 0.452 | 0.48 |
| SDA5520-330M | 33 | 20 | 0.455 | 0.44 |
| SDA5520-470M | 47 | 20 | 0.730 | 0.35 |
| SDA5520-680M | 68 | 20 | 0.935 | 0.30 |
| SDA5520-820M | 82 | 20 | 1.30 | 0.27 |
| SDA5520-101M | 100 | 20 | 1.50 | 0.23 |
| SDA5520-121M | 120 | 20 | 1.91 | 0.22 |
| SDA5520-151M | 150 | 20 | 2.68 | 0.21 |
| SDA5520-181M | 180 | 20 | 3.04 | 0.20 |
| SDA5520-221M | 220 | 20 | 3.52 | 0.195 |
| SDA5520-271M | 270 | 20 | 4.38 | 0.193 |
| SDA5520-331M | 330 | 20 | 5.56 | 0.190 |
| SDA5520-471M | 470 | 20 | 7.82 | 0.180 |
| SDA5520-821M | 820 | 20 | 15.00 | 0.120 |
| SDA5520-392M | 3900 | 20 | 89.99 | 0.042 |
| SDA5520-472M | 4700 | 20 | 101.12 | 0.038 |
| SDA5520-562M | 5600 | 20 | 115.00 | 0.036 |
| SDA5520-682M | 6800 | 20 | 152.00 | 0.030 |
| SDA5520-103M | 10000 | 20 | 201.16 | 0.026 |
Dimensions
|
|||||||||||||||
|
